Peak seasonOptimal Catch
GoodStable Harvest
LimitedScarce Stock
Not availableClosed Season
| Fish / Seafood | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea bass Perfect for sushi | |||||||||||||
Trout Best quality now | |||||||||||||
Shrimp Good choice | |||||||||||||
Tuna Good choice | |||||||||||||
Mackerel Good choice | |||||||||||||
Pike Good choice | |||||||||||||
Cod Higher price expected | |||||||||||||
Salmon Higher price expected | |||||||||||||
Carp Not in season — avoid | |||||||||||||
Herring Not in season — avoid |
Available year-round
Canned tuna
Available all year — not seasonal
10 fish · Spain · Updated live

